
My rates for each of the services I provide follow this structure:
| Client | Rate |
| Custom Website Commercial | $45 / hour |
| Custom Website Registered Non-profits | $30 / hour |
| Site Content Updates / Code Evaluations/Fixes | $45 / hour |
|
Making Payments: For most projects, payment terms consist of 50% up front, followed by 50% upon completion. 5% GST will be added to prices for Canadian residents. For long-distance payments I use secure e-mail payment services through Paypal or your bank's eBanking services. Or click the link below to make an online payment.
|
Custom Web Design Pricing
Every website project is unique and therefore pricing may vary from site to site, however the following price breakdown is a sample quote for a standard project.
| Module | Hours |
| Planning / Communication | 2 |
| Graphics / Layout Design | 10 |
| Site Coding | 8 |
| Content Entry (~8 pages) | 5 |
| SEO | 1.5 |
| Uploading / Testing | 0.5 |
| Total | 27 |
| Price @ $45/hr | $1215 |
| Price (plus 5% GST) | $1275.75 |
|
|
|
| Other Modules | Hours |
| Contact Form | 1 |
| Logo Design | 4+ |
| Flash Animation | 2+ |
| Paypal | 1-2 |
| E-commerce | 4+ |
| Blog | 3-6 |
| Photo Gallery | 2-3 |
| Message Board | 4-8 |
| Content Management System | varies |
| Database | varies |
|
|
Walls By Eleanor, professional house painting
"...[the] website is working very well. At this rate it will have paid for itself by the end of the season." -Ruth K., business owner